Classes and Character
Choose one of seven combat classes, gain class levels, improve attributes, and level three gathering professions.
Last modified:
Choose and play a class
New characters are taken to class selection during creation.
- Read each class description and choose the equipment style you want to use.
- Open
/playerto review your level, professions, attributes and party information. - Open
/attributesto spend attribute points and/skillsto manage class skills. - In the skills menu, shift-left-click a skill, then left-click a skill slot to bind it. Right-click a slot to unbind it.
- Press F, the swap-hands key, then press the number shown on the action bar to cast a bound skill.
Note
Musketeer and Mage do not have class-skills.
Classes
Seven selectable classes cover different equipment and play styles.
| Class | Equipment | Class skills | Play style |
|---|---|---|---|
| Archer | Shortbows, Longbows, Crossbows, Light Armor | 8 | Deadly marksmen, wielding bows with precision. They deal sustained damage from a distance, and are excellent at maintaining a favourable position, making them ever-reliable. |
| Bard | Lutes, Light Armor | 8 | Charismatic minstrels, wielding Mana through music. They can provide magical blessings and hamper enemy mobility. |
| Guardian | One-Handed Weapons, Shields, Battle Standards, Heavy Armor | 8 | Unyielding defenders, controlling the battlefield by drawing attention, absorbing damage, and manipulating enemies. |
| Mage | Mage Staffs, Mage Wands, Mage Blades, Mage Armor | 0 | Command the forces of magic, casting spells via runes. With many runes available, Mages are the most diverse class. Lore warns: "Mages are expensive to gear!" |
| Musketeer | Pistols, Rifles, Shotguns, Rocket Launchers, Infantry Armor | 0 | Excel at the usage of advanced guns and gadgets. Though lacking skills, they manufacture custom firearms, many of which deal armor-piercing damage. |
| Paladin | One-Handed Weapons, Two-Handed Weapons, Shortswords, Shields, Medium Armor | 8 | Resolute soldiers who excel in traditional combat, empowering themselves and protecting others. |
| Warrior | One-Handed Weapons, Two-Handed Weapons, Shortswords, Battle Standards, Medium Armor | 8 | Mobile masters of combat, weaving attacks with an array of flexible skills to inflict great damage. |
Acts and level caps
The active story act sets the highest class level you can reach.
| Act | Class level cap |
|---|---|
| Prologue | 6 |
| Act 1 | 11 |
| Act 2 | 16 |
| Act 3 | 21 |
When the server advances to a new act, the class level cap rises. Some item drops are also limited by act, so later materials may become available as the story progresses.
Skill reference
Listed class skills unlock at class level 2 and can reach skill level 4.
Archer
| Skill | What it does |
|---|---|
| Archer Step | Leaps backward to quickly create distance. |
| Decoy | Creates copies of you that move toward players, then grants you a short burst of speed. |
| Arrow Volley | Empowers your next shot to release a wide volley of arrows. |
| Poison Arrow | Empowers your next shot to damage and poison the target. |
| Totem Mine | Throws a mine that ignites and damages nearby targets when it activates. |
| Hawk Eye | Empowers your next shot to reveal and slow targets around where the arrow lands. |
| Freezing Shot | Empowers your next shot to immobilize the target. |
| Archer Cloak | Makes you invisible and faster until you attack, take damage, interact, or alter a block. |
Bard
| Skill | What it does |
|---|---|
| Sound Wave | Fires three spreading sound waves that damage and slow enemies they hit. |
| Memento Mori | Fires a homing musical projectile that blinds its target and applies the Wither effect. |
| Vibrative Strike | Fires a sequence of accelerating waves that immobilize enemies around each impact. |
| Shield of Harmony | Surrounds you with musical notes that repeatedly grant damage resistance to nearby players. |
| Angelic Serenade | Summons a healing aura that restores nearby players over time. |
| Rhapsody | Grants Speed to you and nearby allies. |
| Symphony of Destruction | Sends a musical effect forward that erupts later, damaging and lifting enemies in the area. |
| Teleport | Channels briefly, then teleports nearby players and you toward the targeted location. |
Guardian
| Skill | What it does |
|---|---|
| Mending | Holds you in place and weakens you while repeatedly restoring your health. |
| Tremors | Sends repeated tremors around you that damage nearby enemies while limiting your movement. |
| Guardian Angel | Protects a targeted player by restoring part of the damage they take. |
| Ground Smash | Leaps and smashes down, immobilizing nearby targets when you land. |
| Group Up | Gives temporary extra hearts to you and nearby players. |
| Substitute | Swaps places with your target. |
| Shield Wall | Holds you in place behind a protective wall, grants resistance, and blocks damage to nearby players. |
| Tank Pull | Pulls targets in a cone toward you and slows them. |
Paladin
| Skill | What it does |
|---|---|
| Shield Up | Slows you while granting damage resistance. |
| Healing Strike | Strikes in front of you, damaging and launching the target upward. |
| Bulk Up | Slows you while increasing your melee strength. |
| Heal Aura | Repeatedly restores health to you and nearby players. |
| War Cry | Weakens and reveals targets in a cone ahead of you. |
| Paladin Smite | Casts a beam of light from you, dealing damage to anyone within your vicinity. |
| Bless | Repeatedly clears slowing, weakness, poison, wither, and blindness from you and nearby players. |
| Challenge | Relocates you and a targeted player together while protecting both during the move. |
Warrior
| Skill | What it does |
|---|---|
| Warrior Dash | Dashes forward and damages enemies along your path. |
| Warrior Strike | Delivers a focused physical strike directly ahead. |
| Warrior Hook | Fires a chain that pulls the first enemy it catches toward you. |
| Warrior Sweep | Sweeps nearby enemies away, damages them, and briefly limits their movement after they land. |
| Warrior Lunge | Leaps to the targeted location and damages nearby enemies on arrival. |
| Warrior Heal | Restores your own health. |
| Warrior Shield | Raises a temporary barrier that blocks the next hit against you. |
| Warrior Beam | Fires a physical beam that damages enemies along its path and near its impact. |
Professions
Professions level separately through their listed activities.
| Profession | How to level it |
|---|---|
| Crafter | Smelt stone, metals, glass and other materials; mine ores and stone; repair tools. |
| Forager | Kill farm animals and harvest crops that you grow. |
| Herborist | Gather Nether fungi and chop logs, wood and mangrove roots. |
How to earn EXP
Crafter
Smelting
- Stone
- Deepslate
- Smooth Stone
- Charcoal
- Terracotta
- Smooth Sandstone
- Smooth Red Sandstone
- Smooth Basalt
- Smooth Quartz
- Sponge
- Brick
- Nether Brick
- Glass
- Copper Ingot
- Iron Ingot
- Gold Ingot
Mining
- Stone
- Andesite
- Granite
- Diorite
- Deepslate
- Coal Ore
- Iron Ore
- Copper Ore
- Redstone Ore
- Gold Ore
- Lapis Ore
- Diamond Ore
- Emerald Ore
Repairing
- Swords
- Pickaxes
Forager
Animals
- Cow
- Chicken
- Pig
- Sheep
- Rabbit
Crops
- Wheat
- Beetroots
- Carrots
- Potatoes
- Cocoa
- Melon
- Pumpkin
- Sugar Cane
- Cactus
Mushrooms
- Red Mushroom
- Brown Mushroom
Herborist
Nether plants
- Nether Wart
- Crimson Fungus
- Warped Fungus
Logs and wood
- Oak
- Spruce
- Birch
- Jungle
- Acacia
- Dark Oak
- Cherry
- Mangrove
- Pale Oak
- Mangrove Roots
Commands
| Command | Aliases | What it does | Notes |
|---|---|---|---|
/player | /p, /profile | Opens "Your Character": level, the three professions, attribute summary, EXP boosters and party morale. | None |
/attributes | /att, /stats | Opens "Character Attributes": spend and reallocate your attribute points across the 7 attributes. | None |
/skills | /s | Opens the skill list. Left-click a skill slot to bind the selected skill, right-click to unbind, shift-left-click to select. | Upgrading a skill costs 1 skill point; reallocating all spent points costs 1 skill reallocation point. |